J1 Earthquake Early Warning
Earthquakes Home | J1 Radio Home Page | REC Networks Home

[Home]

Message Update Time Quake Time Coordinates Epicenter Depth Mag Intensity Location
12026-01-06 10:18:542026-01-06 10:18:4635.3-NL 133.1-ELShimane-East203.63 Land
22026-01-06 10:18:552026-01-06 10:18:4635.3-NL 133.2-ELShimane-East105.85 upper Land
42026-01-06 10:18:562026-01-06 10:18:4635.3-NL 133.2-ELShimane-East105.45 lower Land
52026-01-06 10:18:572026-01-06 10:18:4635.3-NL 133.2-ELShimane-East105.75 upper Land
62026-01-06 10:18:582026-01-06 10:18:4635.3-NL 133.2-ELShimane-East106.26 lower Land
92026-01-06 10:19:002026-01-06 10:18:4635.3-NL 133.2-ELShimane-East106.26 lower Land
102026-01-06 10:19:022026-01-06 10:18:4635.3-NL 133.2-ELShimane-East105.75 upper Land
112026-01-06 10:19:052026-01-06 10:18:4635.3-NL 133.2-ELShimane-East205.75 upper Land
122026-01-06 10:19:062026-01-06 10:18:4635.3-NL 133.2-ELShimane-East205.85 upper Land
132026-01-06 10:19:072026-01-06 10:18:4635.3-NL 133.2-ELShimane-East205.85 upper Land
142026-01-06 10:19:102026-01-06 10:18:4635.3-NL 133.2-ELShimane-East206.16 lower Land
162026-01-06 10:19:112026-01-06 10:18:4635.3-NL 133.2-ELShimane-East106.26 lower Land
172026-01-06 10:19:122026-01-06 10:18:4635.3-NL 133.2-ELShimane-East206.36 lower Land
182026-01-06 10:19:202026-01-06 10:18:4635.3-NL 133.2-ELShimane-East206.36 lower Land
192026-01-06 10:19:212026-01-06 10:18:4635.3-NL 133.2-ELShimane-East106.36 lower Land
202026-01-06 10:19:322026-01-06 10:18:4635.3-NL 133.2-ELShimane-East106.36 lower Land
212026-01-06 10:19:392026-01-06 10:18:4635.3-NL 133.2-ELShimane-East106.36 lower Land
222026-01-06 10:19:452026-01-06 10:18:4635.3-NL 133.2-ELShimane-East106.36 lower Land
232026-01-06 10:20:052026-01-06 10:18:4635.3-NL 133.2-ELShimane-East106.36 lower Land
242026-01-06 10:20:252026-01-06 10:18:4635.3-NL 133.2-ELShimane-East106.36 lower Land
25 (final)2026-01-06 10:20:262026-01-06 10:18:4635.3-NL 133.2-ELShimane-East106.36 lower Land
Archive Earthquake Data
  JMA (final quake data) EEW (preliminary reports)
2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2012 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2013 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2014 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2015 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2016 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2017 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2018 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2022 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2023 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2024 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2025 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7
2026 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec All 4 to 7


Information provided by the Japan Meteorological Agency.
Presentation: Copyright © REC Networks, All Rights Reserved.